Monday, January 24, 2011

WHAT I LIKE.. WHAT I DON'T LIKE

1ST.. THE AMOUNT OF LIFT SHOWING UP ON THE MODELS.  NORTH OF THE "BOWLING BALL" WILL BE -15 UVV PLUS LIFT... THIS SUPPORTS RAPID SNOW FALL... 2" PLUS



WHAT I DON'T LIKE... HOW THE GFS IS HOLDING BACK ENERGY AND BRINING THE PATTERN MORE ZONAL.. IE ENE MOVING STORM.  THIS DOES LITTLE SUPPORT HEAVY SNOWS....




And then look at the EURO which has remained consistent with the UKMET of NO ENERGY lost in the system with much better phasing.  This is a VERY WARM solution.. with little backside snows.

PHILADELPHIA EURO NUMBERS.. NO SNOW FOR YOU.. JUST RIDICULOUS HEAVY RAINS! 
WED 12Z 26-JAN  -1.7    -0.8    1018      85     100    0.01     557     543    
WED 18Z 26-JAN   2.1     0.3    1013      94      99    0.15     555     545    
THU 00Z 27-JAN   1.3     1.8    1006      97      95    0.20     551     546    
THU 06Z 27-JAN   1.2     0.3     995      93      95    0.48     542     546    
THU 12Z 27-JAN   1.0    -2.4    1000      92      91    0.66     541     541    
THU 18Z 27-JAN   2.9    -2.1    1004      67      13    0.11     542     538  


NEW YORK CITY.. NO SNOW FOR YOU......... WELL, OKAY.. A FEW FLAKES!

WED 18Z 26-JAN   1.7    -2.1    1016      93     100    0.06     555     542    
THU 00Z 27-JAN   1.6     0.4    1009      93     100    0.15     551     544    
THU 06Z 27-JAN   1.4     0.9     997      91      99    0.53     545     547    
THU 12Z 27-JAN   1.2    -2.3     997      89      80    0.49     539     541    
THU 18Z 27-JAN   2.4    -2.9    1002      77      95    0.11     540     538    
HARTFORD.. NOT SO FAST.. .25" OF QPF UNDER SNOW CONDITIONS.. HMMM .
WED 18Z 26-JAN   1.3    -3.5    1017      82      81    0.01     553     539    
THU 00Z 27-JAN  -0.2    -1.4    1012      94      99    0.10     551     542    
THU 06Z 27-JAN   0.2    -0.7    1003      95     100    0.36     547     544    
THU 12Z 27-JAN   0.0    -2.9     997      91      83    0.52     539     541    
THU 18Z 27-JAN  -0.2    -4.7     999      81      99    0.19     537     538    
FRI 00Z 28-JAN  -2.5    -3.8    1004      80      42    0.03 

No comments:

Post a Comment